- Home
- Government
- Departments
- Police
- Contacts and Services
- Get Info
- Police Procedures
Police Procedures
Chapter 01 Procedure Number |
Law Enforcement and Authority Procedure Name |
Effective Date |
---|---|---|
1.1 | Off-Duty Intervention and Enforcement | 12/28/2018 |
1.2 | Outside Agency Assist |
5/21/1999 |
Chapter 02 Procedure Number |
Organization and Administration Procedure Name |
Effective Date |
---|---|---|
2.1 | Incident Command System | 9/1/2000 |
2.3 | Ceremonial Procedures | 12/31/1993 |
2.5 | Line of Duty Deaths | 9/1/2000 |
2.7 | Out of Town Travel | 11/1/2005 |
Chapter 04 Procedure Number |
Patrol Procedure Name |
Effective Date |
---|---|---|
4.1 | Patrol Strategy | 5/21/1999 |
4.2 | Patrol Briefing and Debriefing | 9/10/1999 |
4.4 | Command Post | 3/26/1999 |
4.5 | Hostage or Barricaded Subjects | 8/1/2004 |
4.6 | Large Scale Incidents | 2/27/2020 |
4.8 | Unauthorized Use of a Vehicle (UUV) | 4/3/2000 |
4.9 | Recovered Stolen Vehicles | 12/29/2017 |
4.11 | DUII Enforcement | 5/21/1999 |
4.12 | Releasing Impounded Vehicles | 2/1/2003 |
4.13 | Parking Impounds | 12/11/2000 |
4.15 | Contaminated Vehicles | 7/15/1999 |
4.17 | Alarm Response | 4/6/2022 |
4.19 | Water Rescue | 5/21/1999 |
4.21 | False Name Reporting | 12/31/1993 |
4.23 | Park Use Restriction | 7/14/2006 |
4.24 | Graffiti | 9/1/2000 |
4.26 | School Resource Team | 9/1/2000 |
Chapter 05 Procedure Number |
Investigations Procedure Name |
Effective Date |
---|---|---|
5.1 | Investigative Unit Call Out Generally | 4/3/2000 |
5.3 | Violent Crimes | 12/24/1999 |
5.4 | Property Crimes | 11/15/1999 |
5.7 | Fraud Investigations | 7/15/1999 |
5.9 | Special Investigations Unit | 4/3/2000 |
5.10 | Confidential Funds | 11/3/2022 |
5.11 | Covert Investigations | 5/15/2000 |
5.13 | Polygraph | 4/3/2000 |
5.15 | Extradition | 12/31/1993 |
5.17 | Sexual Assault Response Team Notifications | 12/8/2016 |
5.17A | SART Appendix A - Notification Table | 12/8/2016 |
5.19 | VISA Certification | 10/2/2017 |
Chapter 06 Procedure Number |
Traffic Procedure Name |
Effective Date |
---|---|---|
6.1 | Traffic Enforcement Unit | 11/15/1999 |
6.2 | Traffic Enforcement | 6/3/2020 |
6.3 | Traffic Enforcement at U of O | 9/10/1999 |
6.5 | Traffic Hazards | 2/14/2000 |
6.6 | Traffic Control and Direction | 4/3/2000 |
6.7 | Traffic Services | 12/24/1999 |
6.9 | Parade Permits | 4/3/2000 |
Chapter 09 Procedure Number |
Specialized Units and Functions Procedure Name |
Effective Date |
---|---|---|
9.1 | VIP or Dignitary Protection | 12/31/1993 |
9.3 | Crisis Negotiation Team | 8/1/2004 |
9.5 | Interagency Narcotics Enforcement Team | 2/14/2000 |
9.6 | Drug Recognition Expert (DRE Officers) | 12/24/1999 |
9.11 | Bicycle Team | 10/1/2002 |
9.13 | Honor Guard | 5/21/1999 |
9.15 | Arson Investigations | 10/13/2017 |
Chapter 10 Procedure Number |
Personnel Procedure Name |
Effective Date |
---|---|---|
10.1 | Commendations | 5/21/1999 |
10.3 | Personal Appearance | 8/8/2022 |
10.4 | Uniforms | 9/10/2009 |
10.5 | Travel and Training | 11/3/2022 |
10.6 | Post-Critical Incident Procedures | 3/15/2019 |
10.7 | Limited Duty Assignment | 8/23/2023 |
10.8 | Transfers and Assignments | 7/15/1999 |
10.9 | On Duty Break Periods | 12/24/1999 |
10.10 | Pregnancy and Lactation Accommodations | 8/16/2023 |
10.11 | Background Investigations | 9/1/2000 |
10.14 | Sergeant Rotations | 8/14/2017 |
10.16 | Recognition at Separation from Department | 4/22/2022 |
10.19 | Bi-Lingual Pay//Non-Represented Employees | 1/17/2018 |
Chapter 11 Procedure Number |
Support Services Procedure Name |
Effective Date |
---|---|---|
11.1 | Forensic Evidence Unit | 10/2/2017 |
11.3 | Court Liaison | 9/1/2000 |
11.5 | Telephone Lobby Report Taking Desk or Desk Officer | 5/21/1999 |
11.6 | Community Service Officers | 4/30/2020 |
11.8 | Community Emergency Notification System | 12/15/2003 |
11.11 | Decoy Car Program | 6/23/2003 |
11.12 | Juvenile Shoplifting Program | 2/27/2020 |
11.14 | Search and Rescue | 5/21/1999 |
11.16 | Ride Along Program | 8/23/2023 |
11.18 | News Media | 3/8/2023 |
11.21 | Police Chaplain Program | 10/15/2021 |
11.23 | Peer Support and Resiliency Team | 12/15/2021 |
11.26 | Community Cares Fund | 11/30/2018 |
11.27 | Trauma Intervention Program (TIP) | 5/3/2023 |
11.28 | SmartForce | 1/11/2019 |
11.31 | Animal Heat Emergencies | 4/8/2021 |
Chapter 12 Procedure Number |
Equipment Procedure Name |
Effective Date |
---|---|---|
12.1 | Equipment | 4/22/2022 |
12.2 | Specialized Investigative Equipment | 3/8/2023 |
12.2A | Specialized Investigative Equipment Appendix A | 3/8/2023 |
12.8 | Speed Measuring Devices | 9/10/1999 |
12.11 | Contaminated Uniforms and Equipment | 6/22/2022 |
12.13 | Department Issued Cellular Phones | 5/10/2019 |
12.15 | Automated External Defibrillator (AED) | 3/15/2023 |
12.16 | Respiratory Protection Program | 9/27/2022 |
12.17 | Tourniquets | 11/18/2016 |
12.18 | Naloxone (Narcan) | 7/6/2023 |
12.19 | Fingerprint Pads | 3/19/1999 |
12.23 | Bait Car Program | 3/16/2018 |
12.26 | Cellebrite Kiosk | 5/18/2018 |
12.32 | Patrol Shields | 11/30/2018 |